Licensed to York High School           Hy-Tek's Meet Manager 4/25/2016 12:16 PM
                       Park View Twilight Track Classic                        
                        Hosted by Park View (Sterling)                         
              Park View High School     Sterling, VA  - 4/22/2016              
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
 Meet Record: ! 12.49  4/22/2016   Jami Lewis, North Staffo                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lewis, Jami                  NORTH STAFFO           12.61      12.49!  7   10  
  2 Adlam, Tina                  PARK VIEW (S           12.76      12.84   7    8  
  3 Pride, Malika                NORTH STAFFO           12.75      12.87   7    6  
  4 Russell, Kazia               NORTH STAFFO           13.16      12.96   6    5  
  5 Dalesandro, Angela           LOUDOUN COUN           13.00      12.98   6    4  
  6 Foster, Jasmine              STONEWALL JA           13.54      13.13   5    3  
  7 Walker, Jazmyne              HAYFIELD SEC           13.56      13.32   5    2  
  8 Cochraham, Skylar            HAYFIELD SEC           14.40      13.42   2    1  
  9 Barnes, Sareena              STONEWALL JA           13.40      13.45   5 
 10 Houston, Azhanique           NORTH STAFFO           13.34      13.48   6 
 11 Petras, Jackie               LANGLEY                13.19      13.49   6 
 12 Salami, Allison              FREEDOM (SOU           13.62      13.51   5 
 13 Darden, Takiya               BROAD RUN              12.98      13.60   7 
 13 Smith, Sydney                GEORGE MASON           13.59      13.60   5 
 15 Hill, Brittany               TUSCARORA HI           13.00      13.62   6 
 16 Jones, Kayla                 BROAD RUN              13.81      13.66   4 
 17 Knowles, Emily               PARK VIEW (S           13.67      13.84   4 
 18 Woods, Kiana                 STONEWALL JA           14.14      13.87   3 
 19 Faour, Nadia                 POTOMAC FALL           13.90      13.92   4 
 20 Bahun, Caroline              POTOMAC FALL           13.80      13.94   4 
 21 Holmgren, Macy               GEORGE MASON           13.94      14.01   3 
 22 Carlos, Kutina               ST. MARY'S R           14.23      14.15   3 
 23 Kennedy, Hayleigh            RIVERSIDE HI           14.29      14.18   3 
 24 Graves, Reese                LOUDOUN COUN           14.34      14.21   2 
 25 Thompson, Lindsey            LOUDOUN COUN           14.31      14.38   2 
 26 Johnson, Saharah             STONEWALL JA           14.46      14.52   2 
 27 Gragnani, Mariana            LANGLEY                14.59      14.69   2 
 28 Canigiani, Gabrielle         RIVERSIDE HI           14.80      14.78   1 
 29 Bullock, Zaynah              NORTH STAFFO           14.94      15.15   1 
 30 Nielsen, Jennifer            STONEWALL JA           15.43      15.34   1 
 31 Flores, Fabiola              RIVERSIDE HI           14.90      15.40   1 
 32 Elbereit, Angara             GEORGE MASON           16.00      16.21   1 
 33 Marple, Sydney               GEORGE MASON           16.12      16.42   1 
 
Girls 200 Meter Dash
===================================================================================
 Meet Record: ! 25.20  4/22/2016   Jami Lewis, North Staffo                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lewis, Jami                  NORTH STAFFO           25.28      25.20!  7   10  
  2 Pride, Malika                NORTH STAFFO           25.71      25.85   7    8  
  3 Hugg, Kayla                  BROAD RUN              26.60      26.39   7    6  
  4 Russell, Kazia               NORTH STAFFO           27.89      26.50   6    5  
  5 Adlam, Tina                  PARK VIEW (S           27.35      27.09   6    4  
  6 Atefah, Victoria             HAYFIELD SEC           26.63      27.17   7    3  
  7 Foster, Jasmine              STONEWALL JA           26.99      27.26   7    2  
  8 Petras, Jackie               LANGLEY                27.23      27.44   6    1  
  9 Walker, Jazmyne              HAYFIELD SEC           27.57      27.46   6 
 10 Salami, Allison              FREEDOM (SOU           28.34      27.76   5 
 11 Jenkins, Megan               GEORGE MASON           28.28      28.09   5 
 12 Houston, Azhanique           NORTH STAFFO           28.24      28.19   6 
 13 Darden, Takiya               BROAD RUN              27.97      28.22   6 
 14 Helstrom, Lauryn             PARK VIEW (S           29.44      28.24   4 
 15 Cochraham, Skylar            HAYFIELD SEC           30.52      28.25   3 
 16 Welch, Danielle              GEORGE MASON           28.94      28.27   4 
 17 Barnes, Vuronika             BROAD RUN              29.74      28.52   4 
 18 Barnes, Sareena              STONEWALL JA           28.34      28.63   5 
 19 Bahun, Caroline              POTOMAC FALL           29.25      28.73   4 
 20 Holmes, Morgan               FREEDOM (SOU           28.25      28.74   5 
 21 Rositano, Peyton             RIVERSIDE HI           28.93      28.79   5 
 22 Williams, Jaylah             NORTH STAFFO           30.51      28.84   3 
 23 Hillian, Jessica             ST. MARY'S R           32.14      29.16   2 
 24 Kennedy, Hayleigh            RIVERSIDE HI           29.94      29.34   3 
 25 Strandemo, Sarah             GEORGE MASON           31.14      29.44   2 
 26 Johnson, Saharah             STONEWALL JA           29.66      29.52   4 
 27 Holmgren, Macy               GEORGE MASON           29.61      29.66   4 
 28 Conley, Nasjae               NORTH STAFFO           30.94      29.67   3 
 29 Dufresne, Natalie            TUSCARORA HI           29.80      29.80   3 
 30 Canigiani, Gabrielle         RIVERSIDE HI           30.00      30.61   3 
 31 Gragnani, Mariana            LANGLEY                31.37      30.85   2 
 32 Czysz, Megan                 ST. MARY'S R           31.28      31.39   2 
 33 Ellerbe, Lela                HAYFIELD SEC           32.90      31.49   1 
 34 Allen, Mikayla               LANGLEY                32.44      31.68   1 
 35 Gusman, Claudia              GEORGE MASON           33.00      32.13   1 
 36 Marple, Sydney               GEORGE MASON           33.40      32.63   1 
 37 Abousy, Noura                LANGLEY                33.10      33.16   1 
 
Girls 400 Meter Dash
===================================================================================
 Meet Record: ! 58.37  4/22/2016   Jami Lewis, North Staffo                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lewis, Jami                  NORTH STAFFO           57.26      58.37!  5   10  
  2 Pride, Malika                NORTH STAFFO           56.77      58.61   5    8  
  3 Hugg, Kayla                  BROAD RUN              58.50      59.92   5    6  
  4 Knuff, Abby                  TUSCARORA HI           59.92    1:00.48   5    5  
  5 Crum, Charlotte              GEORGE MASON         1:01.89    1:02.59   5    4  
  6 Shea-Engratt, Nicole         TUSCARORA HI         1:04.64    1:02.88   4    3  
  7 Russell, Kazia               NORTH STAFFO         1:02.71    1:03.28   5    2  
  8 Barnes, Vuronika             BROAD RUN            1:08.00    1:03.89   3    1  
  9 Tupman, Alexis               BROAD RUN            1:04.79    1:04.00   4 
 10 Woods, Kiana                 STONEWALL JA         1:03.88    1:04.82   4 
 11 Clemm, Natalie               POTOMAC FALL         1:04.25    1:05.56   4 
 12 Lee, Hannah                  LOUDOUN COUN         1:05.69    1:06.04   4 
 13 Schlosberg, Caitlin          POTOMAC FALL         1:07.00    1:06.20   3 
 14 Holmes, Morgan               FREEDOM (SOU         1:06.12    1:06.21   4 
 15 Ford, Hannah                 PARK VIEW (S         1:07.00    1:06.81   3 
 16 Messi, Stephanie             LOUDOUN COUN         1:10.10    1:07.07   2 
 17 Lippy, Madison               RIVERSIDE HI         1:06.86    1:07.88   3 
 18 Gentry, Kaylee               RIVERSIDE HI         1:12.00    1:08.68   1 
 19 Newland, Lane                RIVERSIDE HI         1:10.05    1:09.30   3 
 20 Messi, Claire                LOUDOUN COUN         1:10.20    1:09.60   2 
 21 Vasanth, Tara                HAYFIELD SEC         1:12.43    1:09.61   1 
 22 Luu, Amy                     PARK VIEW (S         1:10.30    1:09.75   2 
 23 Nielsen, Jennifer            STONEWALL JA         1:10.93    1:11.01   2 
 24 Wills, Sabine                GEORGE MASON         1:10.00    1:11.57   3 
 25 Allen, Mikayla               LANGLEY              1:16.69    1:12.37   1 
 26 Czysz, Megan                 ST. MARY'S R         1:12.68    1:13.65   1 
 27 Abousy, Noura                LANGLEY              1:11.39    1:13.90   2 
 28 Anderson, Jackie             GEORGE MASON         1:13.00    1:14.58   1 
 
Girls 800 Meter Run
================================================================================
 Meet Record: ! 2:19.00  4/22/2016   Michaela Purdy, Langley                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Purdy, Michaela              LANGLEY              2:20.24    2:19.00!   10  
  2 Clark, Kailyn                TUSCARORA HI                    2:26.97     8  
  3 Olyniec, Savannah            NORTH STAFFO         2:28.14    2:28.76     6  
  4 Howard, Grace                LOUDOUN COUN         2:23.09    2:29.23     5  
  5 Sevier, Blaise               GEORGE MASON         2:27.00    2:30.49     4  
  6 Baartz, Jackie               GEORGE MASON         2:33.00    2:30.60     3  
  7 Rupert, Aisha                GEORGE MASON         2:32.00    2:30.92     2  
  8 Means, Tyler                 POTOMAC FALL         2:38.00    2:31.48     1  
  9 Kostka, Rosemary             TUSCARORA HI         2:30.39    2:32.06  
 10 Uehlinger, Nicole            LOUDOUN COUN         2:33.00    2:32.28  
 11 Blake, Courtland             TUSCARORA HI         2:36.94    2:33.34  
 12 Bolton, Annika               FREEDOM (SOU         2:38.00    2:33.44  
 13 Malloy, Jamie                LOUDOUN COUN         2:27.89    2:34.43  
 14 Zavar, Leila                 LANGLEY              2:38.40    2:35.38  
 15 Barry, Stephanie             BROAD RUN            2:38.01    2:38.67  
 16 Jewett, Crystal              BROAD RUN            2:45.00    2:38.71  
 17 Curtin, Cara                 FREEDOM (SOU         2:42.42    2:39.06  
 18 Credno, Stephanie            BROAD RUN            2:42.70    2:39.97  
 19 Hackley, Molly               TUSCARORA HI         2:38.83    2:43.70  
 20 James, Sophia                RIVERSIDE HI         2:46.68    2:44.08  
 21 Delgadillo, Nikki            POTOMAC FALL         2:43.00    2:44.13  
 22 Nguyen, Anh                  BROAD RUN            2:49.00    2:45.17  
 23 Gay, Amelia                  POTOMAC FALL         2:44.11    2:45.37  
 24 Schaefer, Kelly              PARK VIEW (S         2:47.90    2:45.59  
 25 Compton, Emily               HAYFIELD SEC         2:44.75    2:51.40  
 26 Schipper, Erica              HAYFIELD SEC         2:53.79    2:52.98  
 27 Chubb, Eloisa                ST. MARY'S R         2:52.10    2:56.04  
 28 Steiner, Leah                RIVERSIDE HI         3:00.00    2:57.03  
 29 Cole, Haley                  HAYFIELD SEC         3:15.00    2:59.18  
 30 Whiteside, Sarah             HAYFIELD SEC         2:57.80    3:00.32  
 31 Goodley, Grace               ST. MARY'S R         2:43.00    3:01.48  
 32 Chung, Kaitlin               RIVERSIDE HI         3:00.00    3:02.31  
 33 Oliver, Brooke               ST. MARY'S R         2:44.00    3:03.00  
 34 Schieber, Margaret           NORTH STAFFO         2:54.30    3:12.80  
 
Girls 1600 Meter Run
================================================================================
 Meet Record: ! 5:31.66  4/22/2016   Savannah Olyniec, North Staffo            
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Olyniec, Savannah            NORTH STAFFO         5:27.28    5:31.66!   10  
  2 Russell, Katherine           TUSCARORA HI         5:39.24    5:34.51     8  
  3 Olia, Erin                   POTOMAC FALL         5:34.00    5:40.26     6  
  4 Ascrizzi, Kathleen           LANGLEY              5:38.48    5:41.93     5  
  5 Browe, Sydney                FREEDOM (SOU         5:50.95    5:50.33     4  
  6 Sakhuja, Aarti               FREEDOM (SOU         5:52.00    5:51.97     3  
  7 Fitz, Nicole                 TUSCARORA HI         6:00.14    6:00.27     2  
  8 Chen, Michelle               BROAD RUN            6:06.67    6:01.17     1  
  9 Brady, Shea                  POTOMAC FALL         5:34.40    6:01.39  
 10 Mazzatenta, Megan            BROAD RUN            6:10.00    6:02.75  
 11 Sawyer, Anna                 GEORGE MASON         6:12.00    6:07.59  
 12 Gersony, Elizabeth           LANGLEY              6:10.40    6:10.02  
 13 Morrison, Hannah             NORTH STAFFO         6:17.65    6:11.14  
 14 Koon, Caroline               POTOMAC FALL         5:50.00    6:15.20  
 15 Eck, Jessie                  LOUDOUN COUN         6:17.80    6:18.22  
 16 Bechtold, Sara               LOUDOUN COUN         6:18.80    6:19.86  
 17 Schaefer, Kelly              PARK VIEW (S         6:17.71    6:21.30  
 18 Goodley, Grace               ST. MARY'S R         6:02.00    6:22.96  
 19 Cox, Kyleigh                 ST. MARY'S R         6:00.00    6:26.26  
 20 Abel, Ana                    GEORGE MASON         6:19.80    6:27.03  
 21 Papp, Hannah                 ST. MARY'S R         6:02.00    6:35.35  
 22 Verhine, Sydney              BROAD RUN            6:24.00    6:41.94  
 23 Lambert, Kristen             RIVERSIDE HI         6:58.60    6:58.00  
 24 Geraghty, Josie              GEORGE MASON         6:40.30    7:18.53  
 
Girls 3200 Meter Run
================================================================================
 Meet Record: ! 11:51.24  4/22/2016   Deirdre Gilmore, Potomac Fall            
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gilmore, Deirdre             POTOMAC FALL        11:49.00   11:51.24!   10  
  2 Gould, Sarah                 TUSCARORA HI        12:28.48   12:00.87     8  
  3 Dorsey, Mckenzie             POTOMAC FALL        12:35.00   12:08.92     6  
  4 Spear, Anna                  LANGLEY             12:39.52   12:15.36     5  
  5 Skotte, Linnea               GEORGE MASON        12:25.00   12:20.67     4  
  6 Funk, Logan                  GEORGE MASON        12:25.00   12:22.96     3  
  7 Timar-Wilcox, Estelle        GEORGE MASON        12:25.00   12:23.35     2  
  8 Kolbai, Mariam               TUSCARORA HI        12:25.06   12:23.88     1  
  9 Balog, Nicole                FREEDOM (SOU        12:45.00   12:34.77  
 10 King, Gillian                TUSCARORA HI        11:56.14   12:36.41  
 11 Stegmeier, Anna              FREEDOM (SOU        12:55.00   12:41.80  
 12 Armstrong, Allison           PARK VIEW (S        12:38.85   12:44.10  
 13 VanNuys, Olivia              LOUDOUN COUN        12:25.78   12:50.17  
 14 Bowman, Izzy                 LOUDOUN COUN        12:55.10   12:53.14  
 15 Cabral, Inez                 POTOMAC FALL        12:52.58   13:07.85  
 16 Haeff, Shelby                RIVERSIDE HI        13:12.00   13:16.18  
 17 Hess, Kathryn                TUSCARORA HI        13:13.24   13:19.31  
 18 Gomez, Alexa                 BROAD RUN           12:05.93   13:23.29  
 19 Kolbai, Leyla                RIVERSIDE HI        13:10.00   13:24.68  
 20 Hwang, Cheryl                BROAD RUN                      13:26.50  
 21 Gersony, Elizabeth           LANGLEY             13:34.31   13:42.64  
 22 Meinhart, Brooke             GEORGE MASON        13:20.00   14:15.34  
 23 Davis, Faith                 ST. MARY'S R        14:56.29   14:34.07  
 
Girls 100 Meter Hurdles
===================================================================================
 Meet Record: ! 16.14  4/22/2016   Kathleen Shepherd, Broad Run                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Shepherd, Kathleen           BROAD RUN              16.03      16.14!  5   10  
  2 Addo-Ashong, Vicky-Marie     GEORGE MASON           16.11      16.23   5    8  
  3 Thomas, Jewel                FREEDOM (SOU           16.58      16.90   5    6  
  4 Jones, Kayla                 BROAD RUN              16.89      17.34   5    5  
  5 Harris, Serena               FREEDOM (SOU           17.21      17.44   4    4  
  6 Wills, Korinne               GEORGE MASON           16.82      17.54   5    3  
  7 Saber, Amera                 PARK VIEW (S           18.87      18.18   4    2  
  8 Messner, Erin                LOUDOUN COUN           19.16      18.57   3    1  
  9 Basil, Mikayla               POTOMAC FALL           19.37      18.86   2 
 10 Wagemans, Kira               TUSCARORA HI           18.04      18.98   4 
 11 Moody, Caroline              LANGLEY                17.34      19.26   4 
 12 Matton, Clara                GEORGE MASON           20.00      19.31   2 
 13 Torres, Casey                POTOMAC FALL           19.00      19.45   3 
 14 Stewart, Ayanna              HAYFIELD SEC           20.36      19.46   1 
 15 Roberge, Renee               TUSCARORA HI           19.75      19.50   2 
 16 Mort Ranta, Penelope         LANGLEY                19.32      19.85   3 
 17 Wu, Grace                    LOUDOUN COUN           19.94      20.00   2 
 18 Forcade, Elizabeth           RIVERSIDE HI           21.02      20.15   1 
 19 Strykul, Samantha            TUSCARORA HI           18.94      20.29   3 
 20 Ertel, Lauren                LANGLEY                20.22      20.79   2 
 21 Bullock, Julia               LANGLEY                20.95      21.17   1 
 22 Jackson, Emily               RIVERSIDE HI           21.44      22.13   1 
 
Girls 300 Meter Hurdles
===================================================================================
 Meet Record: ! 49.24  4/22/2016   Kmaljeet Athwal, Tuscarora Hi               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Athwal, Kmaljeet             TUSCARORA HI           48.11      49.24!  4   10  
  2 Wills, Korinne               GEORGE MASON           49.66      49.73   4    8  
  3 Wagemans, Kira               TUSCARORA HI           49.10      50.07   4    6  
  4 Thomas, Jewel                FREEDOM (SOU           50.73      50.30   4    5  
  5 Austin, Armia                BROAD RUN              53.55      50.93   2    4  
  6 Williams, Hidayah            PARK VIEW (S           52.14      50.97   3    3  
  7 Roberge, Renee               TUSCARORA HI           51.34      51.39   3    2  
  8 Messner, Erin                LOUDOUN COUN           53.56      51.90   2    1  
  9 Peterson, Autumn             FREEDOM (SOU           52.52      52.12   3 
 10 Harris, Serena               FREEDOM (SOU           51.11      53.00   4 
 11 Ferrell, Morgan              POTOMAC FALL           53.01      53.10   3 
 12 Clemm, Emily                 POTOMAC FALL           54.00      54.35   2 
 13 Watts, Darby                 RIVERSIDE HI           52.64      54.58   3 
 14 Saber, Amera                 PARK VIEW (S           55.84      54.68   2 
 15 Tanamala, Rhea               RIVERSIDE HI           55.84      55.42   2 
 16 Matton, Clara                GEORGE MASON           56.58      55.55   1 
 17 Stewart, Ayanna              HAYFIELD SEC           56.25      55.98   2 
 18 Ertel, Lauren                LANGLEY                56.62      57.27   1 
 19 Moody, Caroline              LANGLEY                52.18      57.35   3 
 20 Traxler, Alina               BROAD RUN              59.78      57.83   1 
 21 Bullock, Julia               LANGLEY                57.90      57.84   1 
 22 Wu, Grace                    LOUDOUN COUN           57.03    1:01.50   1 
 
Girls 4x100 Meter Relay
===================================================================================
 Meet Record: ! 51.09  4/22/2016   Broad Run, Broad Run                        
                       T Darden, K Hugg, K Jones, K Shepherd             
    School                                               Seed     Finals  H# Points
===================================================================================
  1 BROAD RUN  'A'                                      52.40      51.09!  2   10  
  2 PARK VIEW (STERLING)  'A'                                      51.10   1    8  
  3 POTOMAC FALLS  'A'                                  51.90      51.28   2    6  
  4 GEORGE MASON  'A'                                   53.30      52.51   2    5  
  5 TUSCARORA HIGH SCHOOL (VA)  'A'                                53.93   1    4  
  6 NORTH STAFFORD  'A'                                 55.66      54.78   1    3  
  7 RIVERSIDE HIGH SCHOOL  'A'                          56.00      55.21   1    2  
  8 LOUDOUN COUNTY  'A'                                 56.58      55.24   1    1  
  9 LANGLEY  'A'                                        53.94      59.44   2 
 -- HAYFIELD SECONDARY SCHOOL  'A'                      53.90         DQ   2 
 
Girls 4x400 Meter Relay
===================================================================================
 Meet Record: ! 4:04.77  4/22/2016   Potomac Falls, Potomac Fall               
                         N Clemm, A Kirkpatrick, E Hurrell, P Cortez       
    School                                               Seed     Finals  H# Points
===================================================================================
  1 POTOMAC FALLS  'A'                                4:15.00    4:04.77!  2   10  
  2 HAYFIELD SECONDARY SCHOOL  'A'                    4:19.90    4:10.01   2    8  
  3 FREEDOM (SOUTH RIDING)  'A'                                  4:29.26   1    6  
  4 LANGLEY  'A'                                      4:20.26    4:34.45   2    5  
  5 RIVERSIDE HIGH SCHOOL  'A'                        4:46.00    4:35.85   1    4  
  6 PARK VIEW (STERLING)  'A'                                    4:42.63   1    3  
 -- GEORGE MASON  'A'                                 4:15.00         DQ   2 
 
Girls 4x800 Meter Relay
================================================================================
 Meet Record: ! 10:02.94  4/22/2016   Hayfield Secondary School, Hayfield Sec  
                          A Campbell, E Compton, C Kappeler, K Lewis        
    School                                               Seed     Finals  Points
================================================================================
  1 HAYFIELD SECONDARY SCHOOL  'A'                   10:49.90   10:02.94!   10  
  2 POTOMAC FALLS  'A'                               10:10.00   10:04.24     8  
  3 LOUDOUN COUNTY  'A'                              10:17.30   10:08.34     6  
  4 LANGLEY  'A'                                     10:25.24   10:14.83     5  
  5 BROAD RUN  'A'                                   10:40.00   10:19.78     4  
  6 FREEDOM (SOUTH RIDING)  'A'                      10:54.00   11:00.56     3  
  7 RIVERSIDE HIGH SCHOOL  'A'                                  11:16.49     2  
  8 ST. MARY'S RYKEN HIGH SCHOOL  'A'                           11:31.14     1  
  9 GEORGE MASON  'A'                                11:20.00   11:51.26  
 
Girls High Jump
================================================================================
 Meet Record: !  5-01  4/22/2016   Gloria Saidi, Broad Run                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Saidi, Gloria                BROAD RUN            4-11.00    5-01.00!   10  
  2 Helstrom, Lauryn             PARK VIEW (S         5-00.00    5-00.00     8  
  3 Mort Ranta, Penelope         LANGLEY              5-00.00   J5-00.00     6  
  4 Spahn, Hannah                NORTH STAFFO                    4-09.00     5  
  5 Addo-Ashong, Vicky-Marie     GEORGE MASON         4-06.00   J4-09.00     4  
  6 Hart, Laura                  BROAD RUN            4-10.00   J4-09.00     3  
  7 Chapman, Molly               LOUDOUN COUN         4-08.00    4-08.00     2  
  8 Lewis, Jami                  NORTH STAFFO         4-10.00   J4-08.00     1  
  9 Aranibar, Valery             LOUDOUN COUN                    4-06.00  
  9 Jasper, Mila                 FREEDOM (SOU         4-08.00    4-06.00  
  9 Pride, Heather               POTOMAC FALL         4-10.00    4-06.00  
 12 Thomas, Jewel                FREEDOM (SOU                    4-04.00  
 12 Knowles, Emily               PARK VIEW (S         4-06.00    4-04.00  
 12 Elmore, Lindsey              LOUDOUN COUN         4-02.00    4-04.00  
 -- Forcade, Elizabeth           RIVERSIDE HI         4-04.00         NH  
 -- Wills, Korinne               GEORGE MASON         4-04.00         NH  
 -- Khron, Patricia              ST. MARY'S R         4-02.00         NH  
 -- Hillian, Jessica             ST. MARY'S R         4-04.00         NH  
 -- Anderson, Amaia              LOUDOUN COUN         4-02.00         NH  
 -- Sawyer, Anna                 GEORGE MASON         4-04.00         NH  
 -- Hurrell, Erika               POTOMAC FALL         4-06.00         NH  
 
Girls Long Jump
================================================================================
 Meet Record: ! 18-02  4/22/2016   Jami Lewis, North Staffo                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lewis, Jami                  NORTH STAFFO        16-11.00   18-02.00!   10  
  2 Adlam, Tina                  PARK VIEW (S        17-06.00   17-09.00     8  
  3 Wooten, Alyssa               POTOMAC FALL        16-01.50   17-07.00     6  
  4 Clark, Kailyn                TUSCARORA HI        15-01.50   17-05.00     5  
  5 Hugg, Kayla                  BROAD RUN           16-06.00   17-03.50     4  
  6 McAlpine, Courtney           TUSCARORA HI        14-00.00   16-07.00     3  
  7 Pride, Heather               POTOMAC FALL        15-00.00   16-05.50     2  
  8 Shepherd, Kathleen           BROAD RUN           16-05.00   16-04.50     1  
  9 Payne, Caitln                PARK VIEW (S        15-06.50   16-03.00  
 10 Russell, Kazia               NORTH STAFFO        14-11.25   15-06.00  
 11 Matz, Madelaina              TUSCARORA HI        16-03.00   15-05.50  
 12 Moody, Caroline              LANGLEY             14-10.50   15-04.00  
 13 Jenkins, Megan               GEORGE MASON        14-05.00   15-02.00  
 14 Darden, Takiya               BROAD RUN           15-00.00   15-01.00  
 15 Tanamala, Rhea               RIVERSIDE HI        13-00.00   15-00.50  
 16 Hillian, Jessica             ST. MARY'S R        15-02.00   14-11.00  
 17 Jeong, Shua                  FREEDOM (SOU        14-02.50   14-09.00  
 18 Grantham, Melia              BROAD RUN           13-10.00   14-04.00  
 19 Atefah, Victoria             HAYFIELD SEC        14-00.50   14-01.00  
 20 Cain, Hallie                 LANGLEY             14-00.50   13-10.50  
 21 Thompson, Lindsey            LOUDOUN COUN                   13-08.00  
 22 Stewart, Ayanna              HAYFIELD SEC        10-11.75   13-03.00  
 23 Jackson, Emily               RIVERSIDE HI        12-01.75   12-09.50  
 -- Cochraham, Skylar            HAYFIELD SEC        10-08.00         ND  
 
Girls Triple Jump
================================================================================
 Meet Record: ! 37-01  4/22/2016   Jami Lewis, North Staffo                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lewis, Jami                  NORTH STAFFO        35-08.00   37-01.00!   10  
  2 Shepherd, Kathleen           BROAD RUN           34-00.00   35-06.50     8  
  3 Oyindamola, Oyebade          STONEWALL JA        33-06.00   34-01.00     6  
  4 Payne, Caitln                PARK VIEW (S        31-09.00   33-09.00     5  
  5 Wooten, Alyssa               POTOMAC FALL        31-08.50   33-06.50     4  
  6 Russell, Kazia               NORTH STAFFO        31-02.50   33-06.00     3  
  7 McAlpine, Courtney           TUSCARORA HI        31-04.50   33-03.50     2  
  8 Chapman, Molly               LOUDOUN COUN        30-03.00   32-09.00     1  
  9 Matz, Madelaina              TUSCARORA HI        31-09.00   32-01.00  
 10 Jeong, Shua                  FREEDOM (SOU        30-03.50   31-07.50  
 11 Saidi, Gloria                BROAD RUN           30-03.50   31-05.00  
 12 Dufresne, Natalie            TUSCARORA HI        28-09.00   30-05.00  
 13 Knowles, Emily               PARK VIEW (S        30-11.00   30-04.00  
 14 Messi, Stephanie             LOUDOUN COUN        27-09.75   30-03.00  
 15 Tanamala, Rhea               RIVERSIDE HI        29-03.50   29-09.50  
 15 Howorth, Sarah               TUSCARORA HI        29-05.00   29-09.50  
 17 Cain, Hallie                 LANGLEY             25-06.50   29-02.00  
 18 Forcade, Elizabeth           RIVERSIDE HI        27-11.75   29-00.00  
 19 Fritsch, Amy                 GEORGE MASON        30-00.00   28-09.50  
 20 Hurrell, Erika               POTOMAC FALL        30-00.00   28-08.00  
 21 Zeidman, Paige               LOUDOUN COUN        29-06.00   28-07.00  
 22 Hart, Laura                  BROAD RUN           28-00.00   28-02.00  
 23 Thomas, Jewel                FREEDOM (SOU        30-02.00   28-01.50  
 24 Jackson, Emily               RIVERSIDE HI        26-07.00   26-09.50  
 -- Stewart, Ayanna              HAYFIELD SEC        24-09.50         ND  
 
Girls Shot Put
================================================================================
 Meet Record: ! 36-05.50  4/22/2016   Kelsie Smith, North Staffo               
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Smith, Kelsie                NORTH STAFFO        38-10.00   36-05.50!   10  
  2 Manni, Jesslyn               LOUDOUN COUN        35-08.00   32-07.25     8  
  3 Wright, Abby                 LOUDOUN COUN        30-00.00   30-07.75     6  
  4 Deehan, Kayla                LANGLEY             29-05.00   30-07.00     5  
  5 Gay, Grace                   POTOMAC FALL        28-06.50   29-04.00     4  
  6 Moser, Kelley                BROAD RUN           28-11.00   28-00.75     3  
  7 Diallo, Abi                  PARK VIEW (S        27-09.25   28-00.50     2  
  8 Parris, Lalique              TUSCARORA HI        35-07.00   27-10.50     1  
  9 Bostic-Clarke, Jazmynn       BROAD RUN           25-11.00   27-06.25  
 10 Roney, Sabrina               FREEDOM (SOU        25-10.25   26-05.50  
 11 Novak, Kendall               FREEDOM (SOU        25-01.00   25-07.75  
 12 Diallo, Mariama              PARK VIEW (S        27-11.00   25-07.00  
 13 Amaya, Lisett                GEORGE MASON        34-11.00   25-00.50  
 14 Harper, Caitlyn              BROAD RUN           27-00.00   24-07.00  
 15 Johnson, Alison              ST. MARY'S R        24-06.50   24-06.50  
 16 Tannery, Laney               FREEDOM (SOU                   24-06.00  
 17 Harper, Taylor               BROAD RUN           22-06.00   23-08.75  
 18 Ogango, Lucia                RIVERSIDE HI        22-04.00   23-02.25  
 19 Ellerbe, Lela                HAYFIELD SEC        23-09.00   22-06.50  
 20 Pierre, Bria                 BROAD RUN           22-00.00   22-05.75  
 21 Mahajan, Riya                RIVERSIDE HI        20-05.00   21-02.50  
 22 Allen, Megan                 POTOMAC FALL        20-04.00   21-02.25  
 23 Lewis, Kara                  HAYFIELD SEC        18-00.00   19-05.00  
 24 Jenkins, Casey               GEORGE MASON        18-10.50   19-03.00  
 25 Wever, Lauren                GEORGE MASON        19-02.25   18-07.50  
 26 Sullivan, Moira              ST. MARY'S R        19-09.00   18-05.00  
 
Girls Discus Throw
================================================================================
 Meet Record: ! 118-00  4/22/2016   Jesslyn Manni, Loudoun Coun                
    Name                    Year School                  Seed     Finals  Points
